DOLAR 47,0434 0.2%
EURO 53,7187 -0.12%
ALTIN 6.225,550,12
BITCOIN 30123230.12481%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3012323 20055000 % 0.12481 23:10
  • Ethereum 85057 120683053.2394 % 0.98481 23:10
  • Tether 46.95 184309681989.74 % -0.0036 23:10
  • BNB 27226 134782102.35 % 0.74632 23:10
  • USDC 46.98 73347055069.965 % -0.00536 23:10
  • XRP 52.01 62466503703 % 0.31786 23:10
  • Solana 3651.7 582156258.17233 % -0.27134 23:10
  • TRON 15.51 94861477669.266 % -0.0214 23:10
  • Figure Heloc 48.89 19869918106.398 % 2.17637 23:10
  • Hyperliquid 3173.61 222445714.07414 % 0.24196 23:10
  • Dogecoin 3.5 155031696383.71 % 0.70529 23:10
  • USDS 46.97 10965095502.199 % -0.00595 23:10
  • Rain 0.681906 661847425418.99 % 0.72932 23:10
  • LEO Token 447.19 920228579.9 % 0.44053 23:10
  • Zcash 24423 16791065.790545 % 4.16126 23:10
  • WhiteBIT Coin 2642.03 118017081 % 0.41704 23:10
  • Stellar 8.94 34145174796.146 % 0.22362 23:10
  • Cardano 7.92 37269855891.693 % 1.23138 23:10
  • Monero 15157.9 18776681.253735 % 0.35935 23:10
  • Chainlink 375.63 748099970.42488 % 0.60222 23:10
  • Canton 6.35 39051467535.909 % 0.98742 23:10
  • Bitcoin Cash 11617.98 20060118.646651 % 0.44841 23:10
  • Gram (prev. Toncoin) 77.63 2720608130.7158 % -0.26535 23:10
  • Litecoin 2118.77 77374310.083598 % 0.82343 23:10
  • Circle USYC 53.12 2716820073.6456 % -0.00969 22:40
  • Hedera 3.24 43789905605.666 % -1.36831 23:10
  • Sui 34.76 4052334085.3421 % 0.20931 23:10
  • Avalanche 314 431771961.17721 % -0.8234 23:10
  • Cronos 2.64 46078824930.748 % 0.94165 23:10
  • Shiba Inu 0.00020451 5.8924295890367E+14 % -0.9114 23:10
  • Tether Gold 192528 612823.659532 % -0.20507 23:10
  • NEAR Protocol 89.08 1300606000 % 0.17822 23:10
  • Uniswap 175.32 620975561.55388 % 5.70153 23:10
  • Ondo US Dollar Yield 53.59 1894951214.0344 % 0.82124 23:10
  • Bittensor 9972.35 9597491 % 0.04889 23:10
  • World Liberty Financial 2.76 31774450734 % 0.8565 23:10
  • PAX Gold 192654 448896.075858 % -0.23324 23:10
  • DeXe 1822.13 46750309.420347 % 11.43364 23:10
  • OKB 3795.86 21000000 % 0.34185 23:10
  • MemeCore 60.02 1322850703.0107 % -3.05681 23:10
  • Aster 29.6 2680197404.7798 % 0.14958 23:10
  • HTX DAO 8.666E-5 9.0570766407358E+14 % -0.16262 23:10
  • Ondo 15.49 4869330647 % 0.3778 23:10
  • Ripple USD 46.99 1539280581.0004 % 0.00433 23:10
  • Aave 4690.49 15179911.874935 % 3.70101 23:10
  • Polkadot 40.61 1692839346.9127 % -1.50133 23:10
  • Falcon USD 46.82 1427212269.2957 % -0.02521 23:10
  • Worldcoin 18.83 3527452790.1292 % 4.86631 23:10
  • Mantle 20.02 3302294382.5368 % -0.80006 23:10
  • Sky 2.79 23327008471.178 % -0.32113 23:10
  • Morpho 99.15 653890953.56671 % -4.11885 23:10
  • BFUSD 46.93 1320000000 % 0.03885 23:10
  • Internet Computer 106.89 554400916.2011 % -0.63332 23:10
  • Pepe 0.00012973 4.2069E+14 % -1.41981 23:10
  • Bitget Token 77.53 699992029.6481 % -1.21595 23:10
  • Ethereum Classic 329.95 156559601.6229 % -0.57374 23:10
  • Pi Network 4.62 10926366754.208 % -0.76264 23:10
  • Spiko EU T-Bills Money Market Fund 56.58 838041307.55847 % -0.03002 23:10
  • Blockchain Capital 5009.96 9112111 % 0 23:10
  • Quant 3124.27 14544176.164081 % -2.31221 23:10
  • KuCoin 331.27 137155021.29577 % 0.09854 23:10
  • Janus Henderson Anemoy Treasury Fund 52.11 785419616.69126 % 0 23:05
  • ​​Stable 1.67 24398830589 % 1.42193 23:10
  • JUST 4.76 8543764567.3127 % -0.85046 23:10
  • POL (ex-MATIC) 3.76 10676387359.794 % 0.47302 23:10
  • Cosmos Hub 74.76 518899886.06316 % 0.41699 23:10
  • ADI 305.59 125331789.2163 % 2.9018 23:10
  • Kaspa 1.39 27495108539.941 % -0.12895 23:10
  • Render 73.49 518772101.28269 % -0.41783 23:10
  • Invesco Short Duration US Government Securities Fund 523.43 70586718.692798 % 0 22:50
  • Ethena 3.83 9560937500 % 0.13679 23:10
  • Spiko Amundi Overnight Swap Fund (EUR) 54.07 673493250.25632 % -0.03002 23:05
  • Algorand 4.01 8962499708.6219 % -0.59302 23:10
  • NEXO 35.4 1000000000 % -0.76795 23:10
  • USDtb 47.01 727176727.43618 % 0.01868 23:10
  • Audiera 109.95 309266666 % -11.39958 23:10
  • Gate 316.14 106483509.17747 % -0.51286 23:10
  • 币安人生 (BinanceLife) 32.61 1000000000 % 2.57181 23:10
  • Beldex 4.12 7869385644.469 % -0.04238 23:10
  • Jupiter 9.73 3320312968.08 % 2.01959 23:10
  • Lighter 123.35 250000000 % -2.35181 23:10
  • Filecoin 36.79 797421428 % -0.48761 23:10
  • Arbitrum 4.58 6362841042 % 4.83834 23:10
  • GHO 46.92 599000000 % 0.02389 23:10
  • Flare 0.317658 86782169156.321 % 1.77731 23:10
  • Pump.fun 0.066532 401993732840.63 % -3.13638 23:10
  • XDC Network 1.28 19946688440 % 0.08265 23:10
  • Aptos 29.81 833129384.47743 % 0.94039 23:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.